<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASH-10 Notebook &#187; newspapers</title>
	<atom:link href="http://ash10.com/notes/tag/newspapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://ash10.com/notes</link>
	<description>Thoughts and ideas under construction</description>
	<lastBuildDate>Fri, 14 Aug 2009 13:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A quote taken out of context from here: &#8230;</title>
		<link>http://ash10.com/notes/a-quote-taken-out-of-context-from-here/</link>
		<comments>http://ash10.com/notes/a-quote-taken-out-of-context-from-here/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:24:43 +0000</pubDate>
		<dc:creator>Pete Ashton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Hyperlocal]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://ash10.com/notes/a-quote-taken-out-of-context-from-here/</guid>
		<description><![CDATA[A quote taken out of context from here: Many people still read home-delivered print (more than you might think). Print readership isn&#8217;t directly measurable, but there are plenty of research tools that all report a decline in frequency &#8212; and along with it, engagement with civic life. This bugs me. I&#8217;m not doubting that engagement [...]]]></description>
			<content:encoded><![CDATA[<p>A quote taken out of context from <a href="http://www.yelvington.com/a-tale-of-two-audiences">here</a>:</p>
<blockquote><p>Many people still read home-delivered print (more than you might think). Print readership isn&#8217;t directly measurable, but there are plenty of research tools that all report a decline in frequency &#8212; and along with it, engagement with civic life.</p></blockquote>
<p>This bugs me. I&#8217;m not doubting that engagement with &#8220;civic life&#8221; drops when you remove the source of information about it. I&#8217;m just wondering what it gets replaced with. I feel more engaged with civic life in my city than I ever did when I actively bought print media. I&#8217;d like to think I&#8217;m not unusual in that regard.</p>]]></content:encoded>
			<wfw:commentRss>http://ash10.com/notes/a-quote-taken-out-of-context-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today the Birmingham Post published a ra&#8230;</title>
		<link>http://ash10.com/notes/today-the-birmingham-post-published-a-ra/</link>
		<comments>http://ash10.com/notes/today-the-birmingham-post-published-a-ra/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:39:08 +0000</pubDate>
		<dc:creator>Pete Ashton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ash10.com/notes/?p=4</guid>
		<description><![CDATA[Today the Birmingham Post published a rather silly article about social media. Interestingly while it was mainly about Facebook the title was John Lamb: Banalities of Twitter. Soon enough the Twitter-using folk of Birmingham picked up on this and piled into the comments making it the Post&#8217;s biggest story of the day according to the [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Birmingham Post published a rather silly article about social media. Interestingly while it was mainly about Facebook the title was <a href="http://www.birminghampost.net/birmingham-business/business-comment/more-business-comment/2009/07/09/john-lamb-banalities-of-twitter-65233-24109504/">John Lamb: Banalities of Twitter</a>. Soon enough the Twitter-using folk of Birmingham picked up on this and piled into the comments making it <a href="http://twitter.com/marcreeves/status/2552130015">the Post&#8217;s biggest story of the day</a> according to the editor. That alone is interesting (is traffic to the Post&#8217;s site so low that a few hundred hits from the likes of us can tip the balance?) but it was the phenomena that really got me. And since it&#8217;s complex and nuanced I decided it would best be explained with a couple of captioned photos.</p>
<p><img src="http://peteashton.com/images/poortwitterjoke1-20090709-205908.jpg" alt="poortwitterjoke1"/></p>
<p><img src="http://peteashton.com/images/baby_prairie_dogs-20090709-210521.jpg" alt="baby%20prairie%20dogs"/></p>
<p>M&#8217;fellow traveler Chris Unitt <a href="http://www.chrisunitt.co.uk/2009/07/how-useful-has-social-media-been-today/">used the first one in his riposte</a> which was nice but they really were supposed to be read as a pair, so here they are. </p>
<p>Yes, they&#8217;re not that funny. Yes, I can do better. That&#8217;s why they&#8217;re on this blog rather than <a href="http://ash10.com/">ASH-10 proper</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ash10.com/notes/today-the-birmingham-post-published-a-ra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
