<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neill Cameron &#8211; accidental social media WIN</title>
	<atom:link href="http://ash10.com/2009/10/neill-cameron-accidental-social-media-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://ash10.com/2009/10/neill-cameron-accidental-social-media-win/</link>
	<description>Pete Ashton helps you understand how the Internet works.</description>
	<lastBuildDate>Mon, 01 Mar 2010 18:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neill Cameron&#8217;s next project: Hashtag Funnies&#160;&#124;&#160;The Forbidden Planet International Blog Log</title>
		<link>http://ash10.com/2009/10/neill-cameron-accidental-social-media-win/#comment-10955</link>
		<dc:creator>Neill Cameron&#8217;s next project: Hashtag Funnies&#160;&#124;&#160;The Forbidden Planet International Blog Log</dc:creator>
		<pubDate>Sat, 24 Oct 2009 23:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://ash10.com/?p=721#comment-10955</guid>
		<description>[...] his A-Z of Awesomeness, which recently featured on Pete Ashton&#8217;s blog as an example of social networking success, Neill Cameron has returned with another daily [...]</description>
		<content:encoded><![CDATA[<p>[...] his A-Z of Awesomeness, which recently featured on Pete Ashton&#8217;s blog as an example of social networking success, Neill Cameron has returned with another daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Timms</title>
		<link>http://ash10.com/2009/10/neill-cameron-accidental-social-media-win/#comment-10937</link>
		<dc:creator>Carl Timms</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://ash10.com/?p=721#comment-10937</guid>
		<description>Great article Pete. Some timely exposure for Neill who is very unselfconsciously doing a lot of greta things in social media. I picked up on the A-Z around F after you posted a tweet about it and ended up contributing ideas on Facebook, buying the poster and following Neill&#039;s tweets and RSS. 

Enjoying the hashtag funnies too- the guy is seriously talented and deserves more exposure so well done for taking the time to write this well-observed post. You&#039;ve managed to get a name check on his blog for it too so he&#039;s paying attention :)</description>
		<content:encoded><![CDATA[<p>Great article Pete. Some timely exposure for Neill who is very unselfconsciously doing a lot of greta things in social media. I picked up on the A-Z around F after you posted a tweet about it and ended up contributing ideas on Facebook, buying the poster and following Neill&#8217;s tweets and RSS. </p>
<p>Enjoying the hashtag funnies too- the guy is seriously talented and deserves more exposure so well done for taking the time to write this well-observed post. You&#8217;ve managed to get a name check on his blog for it too so he&#8217;s paying attention :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garen</title>
		<link>http://ash10.com/2009/10/neill-cameron-accidental-social-media-win/#comment-10935</link>
		<dc:creator>Garen</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://ash10.com/?p=721#comment-10935</guid>
		<description>Ha - you&#039;re absolutely right, Pete - when I saw how Neill took his A-Z that little bit further I immediately realised what the difference was. In purely numerical terms I attracted about 150 new people to my work (with about 230 or so signed up on Facebook). I stopped counting when I saw Neill&#039;s shoot over 500. Brilliant (and I got a poster :-)). Excellent article, great food for thought.</description>
		<content:encoded><![CDATA[<p>Ha &#8211; you&#8217;re absolutely right, Pete &#8211; when I saw how Neill took his A-Z that little bit further I immediately realised what the difference was. In purely numerical terms I attracted about 150 new people to my work (with about 230 or so signed up on Facebook). I stopped counting when I saw Neill&#8217;s shoot over 500. Brilliant (and I got a poster :-)). Excellent article, great food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Ashton</title>
		<link>http://ash10.com/2009/10/neill-cameron-accidental-social-media-win/#comment-10934</link>
		<dc:creator>Pete Ashton</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://ash10.com/?p=721#comment-10934</guid>
		<description>Ah yes, I meant to bring Richard Herring into this. Thanks for the reminder. 

As for streaming actual warm-ups, maybe. I know the ones we&#039;ve been doing for the Birmingham Opera chorus have been interesting, covering posture and breathing. Hmm.</description>
		<content:encoded><![CDATA[<p>Ah yes, I meant to bring Richard Herring into this. Thanks for the reminder. </p>
<p>As for streaming actual warm-ups, maybe. I know the ones we&#8217;ve been doing for the Birmingham Opera chorus have been interesting, covering posture and breathing. Hmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayclenshaw</title>
		<link>http://ash10.com/2009/10/neill-cameron-accidental-social-media-win/#comment-10932</link>
		<dc:creator>rayclenshaw</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://ash10.com/?p=721#comment-10932</guid>
		<description>Thanks for this Pete - not only an interesting post but you&#039;ve introduced me to another cool artist! &lt;br&gt;&lt;br&gt;The whole idea of sharing something that others might perceive as a by-product reminded me a bit of Richard Herring&#039;s &#039;Warming Up&#039; pieces, which I&#039;m a fan of: &lt;a href=&quot;http://www.richardherring.com/warmingup&quot; rel=&quot;nofollow&quot;&gt;http://www.richardherring.com/warmingup&lt;/a&gt;. &lt;br&gt;&lt;br&gt;It&#039;s also got me thinking about how I might be able to persuade the creative people I work with to share some of the activities and processes they regularly undertake but would never have considered interesting to anyone else.&lt;br&gt;&lt;br&gt;Just off the top of my head, and thinking literally about warming up, I wonder how many fitness fans and wannabe dancers would enjoy watching, and joining in at home, with a professional dance company&#039;s pre-show, warm-up session, streamed live from a theatre&#039;s stage?</description>
		<content:encoded><![CDATA[<p>Thanks for this Pete &#8211; not only an interesting post but you&#39;ve introduced me to another cool artist! </p>
<p>The whole idea of sharing something that others might perceive as a by-product reminded me a bit of Richard Herring&#39;s &#39;Warming Up&#39; pieces, which I&#39;m a fan of: <a href="http://www.richardherring.com/warmingup" rel="nofollow">http://www.richardherring.com/warmingup</a>. </p>
<p>It&#39;s also got me thinking about how I might be able to persuade the creative people I work with to share some of the activities and processes they regularly undertake but would never have considered interesting to anyone else.</p>
<p>Just off the top of my head, and thinking literally about warming up, I wonder how many fitness fans and wannabe dancers would enjoy watching, and joining in at home, with a professional dance company&#39;s pre-show, warm-up session, streamed live from a theatre&#39;s stage?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
