<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surfing the web with blinkers on</title>
	<atom:link href="http://ash10.com/2009/07/surfing-the-web-with-blinkers-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://ash10.com/2009/07/surfing-the-web-with-blinkers-on/</link>
	<description>Pete Ashton helps you understand how the Internet works.</description>
	<lastBuildDate>Mon, 01 Mar 2010 18:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: danielcremin</title>
		<link>http://ash10.com/2009/07/surfing-the-web-with-blinkers-on/#comment-10895</link>
		<dc:creator>danielcremin</dc:creator>
		<pubDate>Wed, 22 Jul 2009 15:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://ash10.com/?p=535#comment-10895</guid>
		<description>Great stuff! &lt;br&gt;Im realy interested in this whole are of how people/organisations/communities organise their experience and perceptions, Some of the roots which form the cornerstones of the Gestalt psychology of perception and approach to social psychology address this whole area; best summarised in the work of Kurt Lewin and Spinelli links below &lt;br&gt;The Interpreted World: An Introduction to Phenomenological Psychology; Dr Ernesto Spinelli &lt;br&gt;&lt;a href=&quot;http://psychology.about.com/od/sensationandperception/ss/gestaltlaws.htm&quot; rel=&quot;nofollow&quot;&gt;http://psychology.about.com/od/sensationandperc...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.afn.org/%7Egestalt/fignd.htm&quot; rel=&quot;nofollow&quot;&gt;www.afn.org/~gestalt/fignd.htm&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.psychology.sbc.edu/Kurt%2520Lewin.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.psychology.sbc.edu/Kurt%20Lewin.htm&lt;/a&gt;&lt;br&gt;&lt;br&gt;Daniel</description>
		<content:encoded><![CDATA[<p>Great stuff! <br />Im realy interested in this whole are of how people/organisations/communities organise their experience and perceptions, Some of the roots which form the cornerstones of the Gestalt psychology of perception and approach to social psychology address this whole area; best summarised in the work of Kurt Lewin and Spinelli links below <br />The Interpreted World: An Introduction to Phenomenological Psychology; Dr Ernesto Spinelli <br /><a href="http://psychology.about.com/od/sensationandperception/ss/gestaltlaws.htm" rel="nofollow"></a><a href="http://psychology.about.com/od/sensationandperc.." rel="nofollow">http://psychology.about.com/od/sensationandperc..</a>.<br /><a href="http://www.afn.org/%7Egestalt/fignd.htm" rel="nofollow">http://www.afn.org/~gestalt/fignd.htm</a><br /><a href="http://www.psychology.sbc.edu/Kurt%2520Lewin.htm" rel="nofollow">http://www.psychology.sbc.edu/Kurt%20Lewin.htm</a></p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cleanskies</title>
		<link>http://ash10.com/2009/07/surfing-the-web-with-blinkers-on/#comment-10891</link>
		<dc:creator>cleanskies</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://ash10.com/?p=535#comment-10891</guid>
		<description>I can&#039;t remember the exact term, but the concept translates as context blindness -- whereby an anomalous element within a well understood context (e.g. an ostrich in a sauna) can be edited out by an observer, especially if their attention has been directed to a specific element in the image (e.g. count the number of benches in the sauna) -- even though it looks completely obvious once you know it&#039;s there (or, indeed, appropriate furniture for a particular context might be scribbled in) .&lt;br&gt;&lt;br&gt;The relation to scanning articles might occur when you pick up your obvious context from an example (or even counter example), parenthesis, or off-topic line -- but even careful readers bring their own context to the piece, and a filtered reading is still a reading.&lt;br&gt;&lt;br&gt;In your example above, I see someone&#039;s general irritation at yet another article full of internet hating being given sudden focus by one of those easily understood contexts (youtube). Taking issue with the supporting example is still attacking the argument.</description>
		<content:encoded><![CDATA[<p>I can&#39;t remember the exact term, but the concept translates as context blindness &#8212; whereby an anomalous element within a well understood context (e.g. an ostrich in a sauna) can be edited out by an observer, especially if their attention has been directed to a specific element in the image (e.g. count the number of benches in the sauna) &#8212; even though it looks completely obvious once you know it&#39;s there (or, indeed, appropriate furniture for a particular context might be scribbled in) .</p>
<p>The relation to scanning articles might occur when you pick up your obvious context from an example (or even counter example), parenthesis, or off-topic line &#8212; but even careful readers bring their own context to the piece, and a filtered reading is still a reading.</p>
<p>In your example above, I see someone&#39;s general irritation at yet another article full of internet hating being given sudden focus by one of those easily understood contexts (youtube). Taking issue with the supporting example is still attacking the argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peteashton</title>
		<link>http://ash10.com/2009/07/surfing-the-web-with-blinkers-on/#comment-10889</link>
		<dc:creator>peteashton</dc:creator>
		<pubDate>Sun, 19 Jul 2009 23:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://ash10.com/?p=535#comment-10889</guid>
		<description>Internet on mescaline is probably like following 10,000 people on Twitter and reading every single bloody tweet.</description>
		<content:encoded><![CDATA[<p>Internet on mescaline is probably like following 10,000 people on Twitter and reading every single bloody tweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katchooo</title>
		<link>http://ash10.com/2009/07/surfing-the-web-with-blinkers-on/#comment-10888</link>
		<dc:creator>Katchooo</dc:creator>
		<pubDate>Sun, 19 Jul 2009 22:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://ash10.com/?p=535#comment-10888</guid>
		<description>&quot;...we are unable to process everything that our senses pick up on so we filter out the unnecessary stuff to stop us going mad.&quot;&lt;br&gt;&lt;br&gt;Filtering massively but the reference to this is from Aldous Huxley&#039;s Doors of Perception. Taking mescaline I think it was allowed him to see everything simultaneously and so he came to the conclusion that the brain was a filter that allowed us sanity. Wonder what the internet is like on mescaline.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;we are unable to process everything that our senses pick up on so we filter out the unnecessary stuff to stop us going mad.&#8221;</p>
<p>Filtering massively but the reference to this is from Aldous Huxley&#39;s Doors of Perception. Taking mescaline I think it was allowed him to see everything simultaneously and so he came to the conclusion that the brain was a filter that allowed us sanity. Wonder what the internet is like on mescaline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hg</title>
		<link>http://ash10.com/2009/07/surfing-the-web-with-blinkers-on/#comment-10887</link>
		<dc:creator>Hg</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://ash10.com/?p=535#comment-10887</guid>
		<description>&lt;i&gt;&quot;So let’s look at my sketch again, this time using the whiteboard as the medium of choice.&lt;/i&gt;&lt;br&gt;&lt;br&gt;I can&#039;t believe that you think the whiteboard is the medium of choice.  Whiteboards are rubbish.&lt;br&gt;&lt;br&gt;(Sorry, but obviously SOMEONE had to do this.)</description>
		<content:encoded><![CDATA[<p><i>&#8220;So let’s look at my sketch again, this time using the whiteboard as the medium of choice.</i></p>
<p>I can&#39;t believe that you think the whiteboard is the medium of choice.  Whiteboards are rubbish.</p>
<p>(Sorry, but obviously SOMEONE had to do this.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
